/
WATCHLIST
Track and monitor your favorite tokens
Tracked Tokens
6
Across all lists
Alerts Active
5
Price & security
Gainers (24h)
4
Performing well
High Risk
1
Needs attention
My Watchlist
| Token | Price | 24h Change | Market Cap | Trust | Risk | ||
|---|---|---|---|---|---|---|---|
P PEPE_SOL $PEPESOL | $0.00245 | +12.45% | $245M | 92/100 | LOW RISK | ||
P PEPE MATRIX $PEPMX | $0.00089 | +5.67% | $89M | 68/100 | MODERATE | ||
R RUG PULL INU $RPI | $0.00001 | -45.23% | $1.2M | 12/100 | HIGH RISK | ||
C CYBER BONK $CBONK | $0.00456 | +8.92% | $156M | 88/100 | LOW RISK | ||
N NEO WIF HAT $NWIF | $0.00123 | -2.34% | $45M | 55/100 | MODERATE | ||
D DOGE AI $DOGEAI | $0.00678 | +15.67% | $320M | 78/100 | LOW RISK |
Quick Add Token
Top Gainers
D
DOGE AI
$DOGEAI
P
PEPE_SOL
$PEPESOL
C
CYBER BONK
$CBONK
Risk Alerts
RUG PULL INU
Trust Score: 12/100
Summary
Total Value$856.2M
Avg Trust Score65.5/100
Verified Tokens4/6